| Business Type | Manufacturer, Exporter, Supplier |
| Product Name | Non Impervious Carbon Bricks |
| Brand Name | GLOBE |
| Application | H2SO4, HCL, fluorides & Alkalies,Causting scrubbing tower.,Zinc smelter quenching tower. |
| Click to view more | |
Product Details
Specifications
| Properties | Unit | Non Impregnated Results |
| Density | gms/cc | 1.5 |
| Comp. Strength | kg/cm2 | 350-400 |
| Flexural strength | kg/cm2 | 100-150 |
| Tensile Strength | kg/cm2 | 60 |
| Porosity | % | 18-24 |
| Water absorption | % | 12-18 |
| Carbon Content | % | 99 |
| Ash content | % | 1 |
| Thermal Conductivity | w/mk. | 4-6 |
| Abradability index | Morgan scale | 120 |
| Temp. Resistivity | oC | 750 |
| Chemical duty (Suitable for all acids, Alkalies, solvents & Mixtures) | Loss of wt. In % | <1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.